Britain economy is the third largest economy in continental Europe. Britain is also amongst...
CATEGORIES
STATISTICS
Active Links: 7395
Pending Links: 35128
Todays Links: 27
Pending Articles: 8726
Total Articles: 1
Total Categories: 13
Sub Categories: 687
Pending Links: 35128
Todays Links: 27
Pending Articles: 8726
Total Articles: 1
Total Categories: 13
Sub Categories: 687
Britain Online Web directory. Britain Directory,Britian best Internet Directory, UK directoryListing Details
ID: | 12951 |
Title: | OLP Journal - Articles - http://www.casa.ucl.ac.uk |
Description: | Virtual reality could be a useful tool for evaluating the quality of residential development. ... paper based approach to a use of new technologies and the Internet. ... In Britain seventy percent of all urban land is used for residential ... computer visualisation techniques for the design and sale of houses, ... |
Category: | Computers & Internet: Virtual Reality |
Link Owner: | casa.ucl.ac.uk |
Date Added: | August 24, 2009 08:25:26 PM |
Last Checked: | August 24, 2009 08:25:26 PM |
Expiry Date: | |
Number Hits: | 0 |